The Axiotherm Phase Change Materials are designed to absorb and release large quantities of thermal energy at constant temperatures. Over 30 organic (ATP) and inorganic (ATS) high-performance PCM in a temperature range between -65 °C to 120 °C. Upon request further melting temperatures can be developed for specific applications!
Key features of the AXIOTHERM® PCM are:
Axiotherm PCM are preferably available in special macro-encapsulated form with an optimized surface-to-mass ratio for faster energy exchange and improved performance in practical applications. Standardised solutions such as our HeatSel®s and HeatPlates are available for water and air-based applications and can be adapted to your specific requirements.
Product | Transition temperature | Heat storage capacity | Technical data sheet |
---|---|---|---|
ATS -63 | -63 °C | 190 kJ/kg | (PDF / 98 KB) |
ATS -50 | -50 °C | 220 kJ/kg | (PDF / 64 KB) |
ATS -40 | -40 °C | 180 kJ/kg | (PDF / 40 KB) |
ATS -34 | -34 °C | 240 kJ/kg | (PDF / 76 KB) |
ATS -24 | -24 °C | 340 kJ/kg | (PDF / 102 KB) |
ATS -21 | -21 °C | 320 kJ/kg | (PDF / 44 KB) |
ATS -12 | -12 °C | 360 kJ/kg | (PDF / 44 KB) |
ATS -10 | -10 °C | 345 kJ/kg | (PDF / 107 KB) |
ATS -6 | -6 °C | 360 kJ/kg | (PDF / 44 KB) |
ATS -3 | -3 °C | 330 kJ/kg | (PDF / 44 KB) |
ATP 2 | 2 °C | 215 kJ/kg | (PDF / 315 KB) |
ATP 4 | 4 °C | 260 kJ/kg | (PDF / 39 KB) |
ATP 6 | 6 °C | 275 kJ/kg | (PDF / 315 KB) |
ATP 12 | 12 °C | 245 kJ/kg | (PDF / 154 KB) |
ATP 16 | 16 °C | 245 kJ/kg | (PDF / 315 KB) |
ATP 18 | 18 °C | 270 kJ/kg | (PDF / 315 KB) |
ATP 20 | 20 °C | 220 kJ/kg | (PDF / 324 KB) |
ATP 23 | 23 °C | 230 kJ/kg | (PDF / 323 KB) |
ATP 28 | 28 °C | 265 kJ/kg | (PDF / 148 KB) |
ATS 30 | 30 °C | 200 kJ/kg | (PDF / 315 KB) |
ATP 36 | 36 °C | 240 kJ/kg | (PDF / 159 KB) |
ATP 43 | 43 °C | 265 kJ/kg | (PDF / 152 KB) |
ATS 44 | 44 °C | 230 kJ/kg | (PDF / 39 KB) |
ATS 50 | 50 °C | 230 kJ/kg | (PDF / 315 KB) |
ATP 52 | 52 °C | 230 kJ/kg | (PDF / 161 KB) |
ATS 58 | 58 °C | 240 kJ/kg | (PDF / 64 KB) |
ATP 60 | 60 °C | 230 kJ/kg | (PDF / 160 KB) |
ATP 70 | 70 °C | 250 kJ/kg | (PDF / 160 KB) |
ATP 78 | 78 °C | 225 kJ/kg | (PDF / 146 KB) |
ATS 84 | 84 °C | 145 kJ/kg | (PDF / 315 KB) |
ATS 89 | 89 °C | 145 kJ/kg | (PDF / 152 KB) |
ATS 115 | 115 °C | 160 kJ/kg | (PDF / 315 KB) |
1. Headquarters + Production
Axiotherm GmbH
Bahnhofstraße 31
D-07607 Eisenberg/Thüringen
Phone: +49 (0) 36691 53 118
Fax: +49 (0) 36691 53 120
mailbox@axiotherm.de
2. Development + technical tests
Axiotherm GmbH
Fürstenwalder Chaussee 27k
D-15526 Bad Saarow
Phone: +49 (0) 33631 43 31 41
Fax: +49 (0) 33631 36 97 47
3. Sales Partner
kraftBoxx gmbh
Riedweg 5
D-88326 Aulendorf
Phone: +49 7525 924 382
E-Mail: info@kraftboxx.de
www.kraftboxx.com